|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
Some Threatened Plants in Negros
Dao
Scientific name: | Dracontomelon dao |
|
Description: | A large tree reaching a height of 40 meters and a diameter of 10 centimeters. The bark is grayish, smooth and flaky |
|
Ecological Role: | Habitat stabilization and good water reservoir. |
|
Economic Uses: | Fruits and young leaves are edible, wood is used for sliced veneers, furniture, cabinets, tables and other uses. |
|
Conservation status: | Endangered. Depleted due to logging, kaingin and conversion of forests in other uses. Very few mother trees found in the forest of Negros. |
Tangili
Scientific name: | Agathis Philipinenses |
|
Description: | A large tree up to 50 meters high and a diameter of 200 centimeters. The bark is light red. |
|
Ecological Role: | Habitat stabilization and good water reservoir. |
|
Economic Uses: | Wood is used for cabinet-making, plywood and construction materials. |
|
Conservation status: | Endangered. Depleted due to logging, kaingin making.uses. Very few mother trees found in the forest of Negros. |
Red Lauan
Scientific name: | Shorea negrosensis |
|
Description: | A tall tree up to 50 meters high and 2 meters in diameter. The bark is thick, dark brown with reddish tinge. A dipterocarp species that once dominated in Negros Island. |
|
Ecological Role: | Habitat stabilization and good water reservoir. |
|
Economic Uses: | Wood is commonly used for furniture and cabinet works, veneer, hardboard, plywood, boat planking and construction materials. |
|
Conservation status: | Endangered. Depleted due to logging, kaingin making.uses. Very few mother trees found in the forest of Negros. |








Post new comment